1
Account Summary
Microsoft 365 licenses in use: 32 Business Premium, 9 Audio Conferencing (8 assigned today), and 2 Planner and Project Plan 3. Backup coverage comes from Datto SaaS Protection, and the current Microsoft Secure Score is 84%.
26
Licensed Users
6
Shared / Service Accounts
32 / 32
Seats Backed Up
84%
Secure Score (232 / 276)
2
Account Inventory
Source: Microsoft 365 admin center (November 12, 2026). MFA: Security Defaults is turned on for the tenant, which requires MFA registration. Per-user registration will be verified and updated here. Power Automate Free is also assigned to most accounts at no cost.
Licensed Users (26)
| Account | License | MFA | Account Type | Notes |
|---|---|---|---|---|
| Andy Swenson | Microsoft 365 Business Premium | Verify | User | Superintendent |
| Bill Sisson | Microsoft 365 Business Premium | Verify | User | Superintendent |
| Buckley Andrews | Microsoft 365 Business Premium | Verify | User | |
| Charles Hnilicka | Microsoft 365 Business Premium + Microsoft 365 Audio Conferencing | Verify | User | |
| Christopher Smith | Microsoft 365 Business Premium + Microsoft 365 Audio Conferencing | Verify | User | Superintendent |
| David Soderlund | Microsoft 365 Business Premium + Microsoft 365 Audio Conferencing | Verify | User | Project Manager |
| Erika Franklin | Microsoft 365 Business Premium | Verify | User | Office Manager |
| Hunter Hicks | Microsoft 365 Business Premium + Planner and Project Plan 3 + Microsoft 365 Audio Conferencing | Verify | User | |
| Jason Franklin | Microsoft 365 Business Premium | Verify | User | Shop Manager |
| Jay Bean | Microsoft 365 Business Premium + Microsoft 365 Audio Conferencing | Verify | User | Project QC |
| Jesse Schlichting | Microsoft 365 Business Premium | Verify | User | |
| Joey Bower | Microsoft 365 Business Premium | Verify | User | |
| Jonathon Houx | Microsoft 365 Business Premium | Verify | User | Superintendent |
| Justin Dragon | Microsoft 365 Business Premium | Verify | User | |
| Kyle Malamute | Microsoft 365 Business Premium | Verify | User | |
| Martin Babcock | Microsoft 365 Business Premium | Verify | User | Superintendent |
| Matt Walker | Microsoft 365 Business Premium | Verify | User | |
| Michael Skutley | Microsoft 365 Business Premium | Verify | User | Superintendent |
| Office | Microsoft 365 Business Premium + Microsoft 365 Audio Conferencing | Verify | User | |
| RT Lindner | Microsoft 365 Business Premium + Microsoft 365 Audio Conferencing | Verify | User | President |
| Roben Davies | Microsoft 365 Business Premium | Verify | User | |
| Robert Oatman | Microsoft 365 Business Premium | Verify | User | |
| Rodger Burks | Microsoft 365 Business Premium + Planner and Project Plan 3 | Verify | User | Superintendent |
| Rusty Ison | Microsoft 365 Business Premium | Verify | User | Superintendent |
| Sonny Lindner | Microsoft 365 Business Premium | Verify | User | Project Manager |
| Wakan Wilson | Microsoft 365 Business Premium | Verify | User |
Shared and Service Accounts (6)
| Account | License | MFA | Account Type | Notes |
|---|---|---|---|---|
| Accounting | Microsoft 365 Business Premium | Shared | Shared / Service | |
| Backup Assist Notify | Microsoft 365 Business Premium | Shared | Shared / Service | |
| JRE Conference Room | Microsoft 365 Business Premium + Microsoft 365 Audio Conferencing | Shared | Shared / Service | |
| JRE Training Room | Microsoft 365 Business Premium | Shared | Shared / Service | |
| Shop | Microsoft 365 Business Premium | Shared | Shared / Service | |
| Vicinity Support | Microsoft 365 Business Premium | Shared | Shared / Service | Vicinity support account |
Unlicensed, Administrator, and External Accounts
| Account | License | MFA | Account Type | Notes |
|---|---|---|---|---|
| Admin | Unlicensed | Enabled | Administrator | Administrator account, no mailbox license |
| Vicinity Report Support | Unlicensed | n/a | Service | Vicinity reporting account |
| External guests (3) | Unlicensed | n/a | Guest | Created June and August 2026. Confirm these are still needed. |
| Former user (1) | Unlicensed | Blocked | Disabled | Sign-in blocked. Can be removed once data retention needs are confirmed. |
Microsoft 365 Backup (Datto SaaS Protection)
| Workload | Protected | Status |
|---|---|---|
| Exchange (email) | 32 of 32 users | Protected |
| OneDrive | 32 of 32 users | Protected |
| SharePoint | 25 of 25 sites | Protected |
| Teams | 2 of 2 teams | Protected |
743.2 GB protected. Last full backup completed November 12, 2026. No unprotected seats.
3
Recommendations
| Recommendation | Details |
|---|---|
| Verify MFA registration for every account | Security Defaults is on, which requires MFA. Run the authentication methods registration report to confirm each user, including shared sign-in accounts such as the conference and training rooms. |
| Enable the Microsoft Authenticator method | The tenant currently shows Authenticator as disabled. Enabling it gives users an app-based option. |
| Plan Conditional Access | Conditional Access policies (MFA for all users, MFA for admins, block legacy authentication) give finer control than Security Defaults. An all-users MFA policy exists in report-only mode today and is not yet enforced. |
| Clean up external and former accounts | Review the 3 external guest accounts and the one blocked former-user account. |
| Review Microsoft licensing before renewals | Business Premium renews February 22, 2027, with Audio Conferencing and Planner renewals in March 2027. Vicinity can review quantities and options with JRE ahead of those dates. |
| Review Entra ID and Intune for devices | Device join and management is mixed today. See the IT Health section of the review. |
Open Items
Run MFA registration report and share resultsDec 2026
Enable Microsoft Authenticator methodDec 2026
Conditional Access design and rolloutQ1 2027
Review external guests and former user accountDec 2026
Microsoft licensing review ahead of renewalsQ1 2027