1
Fleet Summary
All 35 workstations below are actively managed by Vicinity (RMM is the source of truth). Purchase dates come from ScalePad. 9 desktops have no purchase date on file, so their age is not yet known.
35
Workstations
20
Laptops
9 / 13 / 4
Under 3 / 3 to 5 / Over 5 yrs
9
No Purchase Date
2
Device Inventory
Source: RMM (active managed agents) cross-referenced with ScalePad (purchase date). RMM is the source of truth, and devices in ScalePad that are not found in RMM are excluded. Age color: under 3 yrs 3 to 5 yrs over 5 yrs no date on file
| Device Name | Assigned User | Model | OS | Purchased | Age / Status |
|---|---|---|---|---|---|
| ProjectLaptop-5 | michaels | Inspiron 7786 2-in-1 | Windows 11 Pro 25H2 | 11/13/18 | ~8.0 yrs, replace |
| Project-Laptop11 | Christopher Smith | Inspiron 7786 2-in-1 | Windows 11 Pro 25H2 | 6/2/19 | ~7.4 yrs, replace |
| ProjectLaptop10 | Jonathon Houx | Inspiron 7786 2-in-1 | Windows 11 Pro 25H2 | 7/31/19 | ~7.3 yrs, replace |
| projectlaptop13 | Bill Sisson | Inspiron 7786 2-in-1 | Windows 11 Pro 25H2 | 9/26/19 | ~7.1 yrs, replace |
| Office-Laptop | Office | XPS 17 9710 | Windows 11 Pro 25H2 | 12/23/21 | ~4.9 yrs |
| DESKTOP-RP4K7IN | JRE Training Room | INSPIRON 7610 | Windows 11 Pro 24H2 Update needed | 4/2/22 | ~4.6 yrs |
| DESKTOP-VG01UB5 | Wakan Wilson | INSPIRON 7610 | Windows 11 Home 25H2 | 4/2/22 | ~4.6 yrs |
| ProjectLaptop103 | Jay Bean | XPS 17 9720 | Windows 11 Business 25H2 | 7/5/22 | ~4.4 yrs |
| DESKTOP-1JVE063 | Kyle Malamute | INSPIRON 16 PLUS-7620 | Windows 11 Pro 25H2 | 8/11/22 | ~4.3 yrs |
| Conference-PC2 | JRE Conference Room | NUC10i7FNH | Windows 11 Pro 25H2 | 7/8/22 | ~4.3 yrs |
| JRE-Laptop-25 | Joey Bower | INSPIRON 16 PLUS-7620 | Windows 11 Pro 23H2 Update needed | 4/24/23 | ~3.6 yrs |
| JSchlichting | Jesse Schlichting | INSPIRON 16 PLUS-7620 | Windows 11 Pro 25H2 | 4/24/23 | ~3.6 yrs |
| M_Babcock_JRE | Martin Babcock | INSPIRON 16 PLUS-7620 | Windows 11 Pro 25H2 | 6/26/23 | ~3.4 yrs |
| CRH-JRE-Laptop | Charles Hnilicka | Inspiron 16 PLUS 7630 | Windows 11 Pro 25H2 | 9/1/23 | ~3.2 yrs |
| DESKTOP-JMQQ3IP | RT Lindner | Inspiron 16 PLUS 7630 | Windows 11 Pro 25H2 | 9/1/23 | ~3.2 yrs |
| ROatman-Laptop | Robert Oatman | Inspiron 16 PLUS 7630 | Windows 11 Pro 23H2 Update needed | 10/27/23 | ~3.0 yrs |
| DSoderlund-JRE | David Soderlund | Inspiron 16 PLUS 7630 | Windows 11 Pro 25H2 | 10/27/23 | ~3.0 yrs |
| DESKTOP-1POVBUN | Rusty Ison | Inspiron 16 PLUS 7630 | Windows 11 Business | 12/26/23 | ~2.9 yrs |
| JRElaptopDavies | Roben Davies | Inspiron 16 PLUS 7630 | Windows 11 Pro 25H2 | 1/12/24 | ~2.8 yrs |
| RB-JRE-Laptop | Rodger Burks | XPS 9640 | Windows 11 Pro 25H2 | 5/18/24 | ~2.5 yrs |
| DESKTOP-OGK2VKQ | Buckley Andrews | Inspiron 16 Plus 7640 | Windows 11 Pro 25H2 | 11/1/24 | ~2.0 yrs |
| LAPTOP-7D82O5NM | Jason Franklin | SFG14-73T | Windows 11 Home 25H2 | 10/28/24 | ~2.0 yrs |
| Hicks_JRE | Hunter Hicks | XPS 9640 | Windows 11 Pro 25H2 | 12/4/24 | ~1.9 yrs |
| HunterMiniPC | Hunter Hicks | Pro Micro Plus QBM1250 | Windows 11 Pro 25H2 | 4/21/26 | ~0.6 yrs |
| JDragon-JRE | Justin Dragon | Pro 16 Plus PB16250 | Windows 11 Pro 25H2 | 4/27/26 | ~0.5 yrs |
| Mwalker_JRE_PC | Matt Walker | Pro 16 Plus PB16250 | Windows 11 Pro 25H2 | 4/27/26 | ~0.5 yrs |
| FMH-PC | Andy Swenson | Desktop | Windows 10 Pro 22H2 OS unsupported | - | No Data |
| RT-PC | RT Lindner | Desktop | Windows 11 Pro 25H2 | - | No Data |
| Substation01 | Shared | Desktop | Windows 11 Pro 25H2 | - | No Data |
| Shop-PC | Shop | Desktop | Windows 10 Pro 22H2 OS unsupported | - | No Data |
| chnilicka-PC | Charles Hnilicka | Desktop | Windows 11 Business 25H2 | - | No Data |
| FirstOffice-PC | Hunter Hicks | Desktop | Windows 11 Pro 25H2 | - | No Data |
| FrontCounter-PC | Office | Desktop | Windows 11 Pro 25H2 | - | No Data |
| Erika-PC | Erika Franklin | Desktop | Windows 11 Pro 25H2 | - | No Data |
| Quickbooks-PC | Accounting | Desktop | Windows 11 Pro 25H2 | - | No Data |
3
Recommendations
| Recommendation | Details |
|---|---|
| Replace the four oldest laptops | 4 Inspiron 2-in-1 laptops are 7 to 8 years old. Recommend replacement in the next budget cycle. |
| Plan the 3 to 5 year group | 13 devices are in the 3 to 5 year range. Staging replacements over the next 12 to 24 months avoids a single large purchase. |
| Move off Windows 10 | 2 desktops still run Windows 10, which reached end of support in October 2025. Upgrade to Windows 11 if the hardware qualifies, otherwise replace. |
| Update older Windows 11 builds | 3 laptops are on Windows 11 versions that no longer receive updates and need a feature update to the current release. |
| Upgrade Windows 11 Home to Pro | 2 laptops run the Home edition, which limits business management and security controls. |
| Complete asset records | Add purchase dates for the 9 desktops with no date on file so lifecycle planning is accurate. |
| Remove end-of-life software | Adobe Flash Player and an old Java 8 build were found on a small number of devices and should be removed. |
Open Items
Upgrade or replace 2 Windows 10 desktopsQ1 2027
Feature update for 3 older Windows 11 laptopsDec 2026
Fill in missing purchase dates (9 desktops)Dec 2026
Replacement quote for 4 aged laptopsTBD